When I write about an activity, I use the criteria below to describe our experience.
These figures are then averaged to give an overall mark out of five stars.
| Star Rating | Fun | Condition | Value | Would We Go Back |
| ⭐⭐⭐⭐⭐ | Great fun | New or great condition | Excellent value | I will definitely make repeated and/or special trips there |
| ⭐⭐⭐⭐ | Good fun | Good condition | Good value | I might make repeated and/or special trips there |
| ⭐⭐⭐ | OK for half an hour | OK condition | Average value | I wouldn’t make a special trip there but might go back if nearby |
| ⭐⭐ | OK for ten minutes | Parts in poor condition | OK value | I would only go back if someone else wanted to go |
| ⭐ | Not really fun | Generally broken or in poor condition | Poor value – waste of time and/or money | Not under any circumstances |
